2026.03.13
3 minutes
•
Social contribution tax allowance system
| Allowances available from 1 January 2019 under the new Social Contribution Tax Act | |
|---|---|
| public employees' allowance | Unchanged content relative to former regulation; Rate: 50% of the tax rate (6.5%) on 130% of the public employment wage but maximum the guaranteed public employment wage; no other allowances may be applied at the same time |
| allowance of workers employed in jobs not requiring qualification and in agricultural jobs | Group 9, sub-group 61 of group 6 and items 7/7333 and 8/8421 of the professions listed in the classification system FEOR-08; Rate: 50% of the tax rate (6.5%) on the employee's gross wage amount but maximum the minimum wage (HUF 322,800) |
| allowance of new entrants to the labour market | 92 days of insurance relationship in the last 275 days (infant care fee, child care fee, child care support, public employment not included); re-entry to the labour market is eligible also; a certificate is required, HU TA will certify based on announcement or a request submitted in the return form 08; Rate: amount calculated applying the tax rate (13%) on the employee's gross wage amount but maximum the minimum wage (HUF 322,800) in the first two years of employment and 50% (6.55%) in the forthcoming 6 months. |
| allowance of women raising 3 or more children entering the labour market | Rate: amount calculated applying the tax rate (13%) on the employee's gross wage amount but maximum the minimum wage (HUF 322,800) in the first three years of employment and 50% (6.5%) in the fourth and fifth year; Condition: a certificate from HU TA and family support authority; eligibility for the allowance is not affected by the mother's eligibility for family allowance ending during the period of applying this allowance. |
| allowance of employees with altered working capacity | Available for employees, private entrepreneurs and partnership with regard to their members; a rehabilitation authority certificate is required stating a max. 60% health condition (or the employee must receive disability rehabilitation benefit); Rate: amount calculated applying the tax rate (13%) on twice the tax base but maximum the minimum wage (HUF 322,800); the allowance is not applicable from the month following the termination of eligibility |
| allowance on the employment of researchers | Available under unchanged conditions; Rate: amount calculated applying the tax rate (13%) on the gross wage of employees with an PhD degree and on the gross wage of students or doctor candidates but maximum maximum the two-times of the minimal wage (HUF 645,600). |
| R&D allowance | Rate: amount calculated applying 50% of the >tax rate (6.5%) on the direct wage cost of the R&D activity; corporate tax base allowance may not be applied at the same time |
We note that from 2022, vocational training contribution is terminated. newertheless, all tax allowances which were applicable in the vocational training contribution system is applicable as a tax allowance in the social contribution tax system.
To all allowances, the theoretical restrictions will apply, which provide that the payer will only be able to apply one type of tax allowance on one natural person and that in the case of a change in the employee, the replacing employee may continue to apply the tax allowance for the remaining period.